IVF cycle dates calculator
Please enter a date in the "Day 1" field below:
| Days | Actual date | Notes |
|---|---|---|
| Downregulation cycle | ||
| Day 1 | ||
| Day 14 | please enter a date above | Start Norethisterone |
| Day 25 | please enter a date above | Stop Norethisterone |
| Stimulation cycle | ||
| Day 1 | First bleed, call to book appointment | |
| Day 3 | please enter a date above | Scan |
| Day 6 | please enter a date above | Scan |
| Day 8 | please enter a date above | Scan |
| Day 10 | please enter a date above | Scan |
| Day 12 | please enter a date above | Trigger |
| Day 14 | please enter a date above | Egg collection |
| Day 17 | please enter a date above | D3 transfer |
| Day 19 | please enter a date above | Blastocyst transfer |
| Day 30 | please enter a date above | Pregnancy test |
Disclaimer
This dates calculator is based on an idealised cycle and should only be used as a guide. Actual dates may vary significantly depending on actual bleed and ovarian response. Always follow clinician advice.